2026-27 Season
| Date | Opponent | Time | Location | TV | Result |
|---|---|---|---|---|---|
Wed, Nov 4Next Game | Morgan State | 6:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Sat, Nov 7 | Fresno State | 1:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Wed, Nov 11 | @ San Diego State | 8:00 PM MST | San Diego, CA | YouTube | — |
Sat, Nov 14 | Youngstown State | 1:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Wed, Nov 18 | @ New Mexico | 7:00 PM MST | Albuquerque, NM | — | — |
Thu, Nov 26Cancun Challenge (Mayan Division) | vs. GeorgiaNeutral Site | 11:30 AM MST | Cancun, Mexico | — | — |
Fri, Nov 27Cancun Challenge (Mayan Division) | vs. OregonNeutral Site | 9:00 AM MST | Cancun, Mexico | — | — |
Sat, Nov 28Cancun Challenge (Mayan Division) | vs. Maryland Eastern ShoreNeutral Site | 9:00 AM MST | Cancun, Mexico | — | — |
Thu, Dec 3 | @ Denver | 6:00 PM MST | Denver, CO | ESPN+ | — |
Sun, Dec 6 | Wyoming | 1:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Sat, Dec 12 | San Francisco | 4:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Tue, Dec 15 | Utah Tech | 4:00 PM MST | CU Events Center, Boulder, CO | ESPN+ | — |
Sun, Dec 20 | @ Texas Tech | 12:00 PM MST | Lubbock, TX | ESPN+ | — |
Wed, Dec 30 | Arizona State | 6:00 PM MST | CU Events Center, Boulder, CO | — | — |
Sat, Jan 2 | Baylor | 4:00 PM MST | CU Events Center, Boulder, CO | CBS Sports Network | — |
Wed, Jan 6 | @ Oklahoma State | 5:30 PM MST | Stillwater, OK | — | — |
Sat, Jan 9 | UCF | 6:00 PM MST | CU Events Center, Boulder, CO | — | — |
Wed, Jan 13 | BYU | 6:00 PM MST | CU Events Center, Boulder, CO | — | — |
Sun, Jan 17 | @ Cincinnati | 12:00 PM MST | Cincinnati, OH | — | — |
Wed, Jan 20 | @ West Virginia | 5:00 PM MST | Morgantown, WV | — | — |
Sun, Jan 24 | Kansas | 1:00 PM MST | CU Events Center, Boulder, CO | — | — |
Sun, Jan 31 | @ TCU | 12:00 PM MST | Fort Worth, TX | — | — |
Wed, Feb 3 | Houston | 6:00 PM MST | CU Events Center, Boulder, CO | — | — |
Sat, Feb 6 | @ Iowa State | 1:00 PM MST | Ames, IA | — | — |
Wed, Feb 10 | Oklahoma State | 8:30 PM MST | CU Events Center, Boulder, CO | FS1 | — |
Sat, Feb 13 | @ Utah | 5:00 PM MST | Salt Lake City, UT | — | — |
Tue, Feb 16 | @ BYU | 7:00 PM MST | Provo, UT | — | — |
Sat, Feb 20 | Arizona | 1:00 PM MST | CU Events Center, Boulder, CO | — | — |
Wed, Feb 24 | @ Arizona State | 6:30 PM MST | Tempe, AZ | — | — |
Sun, Feb 28 | Kansas State | 1:00 PM MST | CU Events Center, Boulder, CO | — | — |
Win
Loss
· Gold border = next game